Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 28.740,00 | 28.540,00 | 0.7 % | 17.2 % | 3.2 % |
Abbott Labs | 45.300,00 | 44.500,00 | 1.8 % | 5.2 % | 9.7 % |
Abercrombie & Fitch Co | 168.075,00 | 163.475,00 | 2.8 % | 13.5 % | 7.2 % |
Adecoagro | 16.730,00 | 15.410,00 | 8.6 % | 37.8 % | 5.2 % |
Adobe Systems Incorporated | 9.770,00 | 9.435,00 | 3.5 % | 20.2 % | 11.2 % |
Adr Jumia Technologies Ag | 10.630,00 | 10.040,00 | 5.9 % | 42.2 % | 14.0 % |
Advanced Micro Devices | 73.875,00 | 76.250,00 | 3.1 % | 126.3 % | 3.3 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 22.610,00 | 22.470,00 | 0.6 % | 10.3 % | 12.4 % |
Alphabet | 9.400,00 | 9.380,00 | 0.2 % | 14.2 % | 4.3 % |
Altria Group Inc. | 26.040,00 | 25.800,00 | 0.9 % | 19.2 % | 3.6 % |
Amazon.Com, Inc. | 2.910,00 | 2.842,50 | 2.4 % | 18.3 % | 13.1 % |
Ambev | 13.360,00 | 13.200,00 | 1.2 % | 18.4 % | 8.5 % |
America Movil | 37.280,00 | 37.380,00 | 0.3 % | 17.4 % | 6.3 % |
American Express Co | 36.040,00 | 35.580,00 | 1.3 % | 5.0 % | 2.1 % |
American International Group | 23.920,00 | 24.120,00 | 0.8 % | 8.8 % | 2.9 % |
Analog Devices | 39.580,00 | 39.400,00 | 0.5 % | 41.9 % | 3.8 % |
Apple | 24.880,00 | 24.480,00 | 1.6 % | 19.8 % | 4.5 % |
Arcos Dorados Holdings Inc. | 24.620,00 | 24.270,00 | 1.4 % | 10.7 % | 4.1 % |
Astrazeneca Plc | 64.875,00 | 63.225,00 | 2.6 % | 8.0 % | 3.2 % |
At &T Inc. | 13.230,00 | 13.130,00 | 0.8 % | 4.3 % | 6.0 % |
Avery Dennison Corp. | 15.990,00 | 15.530,00 | 3.0 % | 3.6 % | 5.8 % |
BA.CD | 16,42 | 16,67 | 1.5 % | 16.0 % | 2.1 % |
Baidu | 13.280,00 | 13.090,00 | 1.4 % | 26.7 % | 11.5 % |
Banco Bradesco | 4.870,00 | 4.825,00 | 0.9 % | 3.2 % | 14.1 % |
Banco do Brasil | 2.735,00 | 2.717,50 | 0.6 % | 10.3 % | 15.8 % |
Banco Itaú Unibanco S.A | 11.680,00 | 11.500,00 | 1.6 % | 6.2 % | 11.1 % |
Banco Santander (Brasil) S.A. | 8.755,00 | 8.835,00 | 0.9 % | 6.9 % | 1.0 % |
Bank Of America Corporation | 25.060,00 | 25.360,00 | 1.2 % | 18.5 % | 3.1 % |
Barrick Gold Corp | 35.140,00 | 33.240,00 | 5.7 % | 3.3 % | 19.6 % |
Berkshire Hathaway Inc. | 36.140,00 | 36.140,00 | 0.0 % | 3.6 % | 1.5 % |
Bhp Group | 72.900,00 | 70.250,00 | 3.8 % | 57.0 % | 8.8 % |
Bilbao Vizcaya Argentaria | 45.320,00 | 45.340,00 | 0.0 % | 25.9 % | 2.9 % |
Bioceres Crop Solutions Corp. | 640,00 | 640,00 | 0.0 % | 68.3 % | 14.5 % |
Biogen Inc. | 26.640,00 | 25.900,00 | 2.9 % | 28.4 % | 8.2 % |
BP PCL | 13.890,00 | 13.670,00 | 1.6 % | 31.2 % | 0.3 % |
Bristol-Myers Squibb Company | 35.420,00 | 34.720,00 | 2.0 % | 29.2 % | 5.0 % |
Broadcom Inc. | 14.800,00 | 15.370,00 | 3.7 % | 8.2 % | 4.2 % |
Bunge Limited | 36.220,00 | 36.160,00 | 0.2 % | 33.0 % | 10.1 % |
Caterpillar Inc | 64.075,00 | 66.575,00 | 3.8 % | 46.0 % | 1.6 % |
Chevron Corp. | 20.410,00 | 20.081,19 | 1.6 % | 41.5 % | 7.7 % |
Cisco Systems Inc | 35.440,00 | 35.160,00 | 0.8 % | 50.3 % | 0.3 % |
Citigroup Inc | 70.650,00 | 72.325,00 | 2.3 % | 19.2 % | 2.5 % |
Coeur Mining Inc. | 32.680,00 | 29.160,00 | 12.1 % | 17.6 % | 35.7 % |
Deere & Co | 23.240,00 | 23.270,00 | 0.1 % | 29.8 % | 0.4 % |
Diageo PLC | 24.280,00 | 23.930,00 | 1.5 % | 10.4 % | 5.3 % |
Dupont de Nemours Inc. | 44.080,00 | 43.860,00 | 0.5 % | 255.5 % | 1.3 % |
Ebay Inc. | 82.350,00 | 80.850,00 | 1.9 % | 24.7 % | 7.3 % |
Eli Lilly and Company | 35.980,00 | 34.580,00 | 4.0 % | 19.5 % | 7.2 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | 97.125,00 | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 22.240,00 | 22.050,00 | 0.9 % | 53.4 % | 1.7 % |
ETF Bitcoin | 6.065,00 | 5.785,00 | 4.8 % | 20.1 % | 5.4 % |
ETF ciberseguridad | 15.120,00 | 15.420,00 | 1.9 % | 37.5 % | 7.2 % |
ETF del sector energético | 50.400,00 | 50.275,00 | 0.3 % | 47.4 % | 9.0 % |
ETF del sector financiero | 45.600,00 | 45.640,00 | 0.1 % | 8.1 % | 1.7 % |
ETF del sector industrial | 10.330,00 | 10.370,00 | 0.4 % | 22.0 % | 1.6 % |
ETF del sector inmobiliario | 7.870,00 | 7.850,00 | 0.3 % | 14.5 % | 0.4 % |
ETF Dow Jones | 42.280,00 | 42.120,00 | 0.4 % | 14.9 % | 3.1 % |
ETF Ethereum | 4.935,00 | 4.542,50 | 8.6 % | 29.3 % | 9.1 % |
ETF innovación | 13.020,00 | 12.480,00 | 4.3 % | 4.2 % | 13.9 % |
ETF inverso del S&P 500 | 6.365,00 | 6.370,00 | 0.1 % | 6.6 % | 2.0 % |
ETF iShares Brasil | 27.100,00 | 26.600,00 | 1.9 % | 11.3 % | 4.8 % |
ETF iShares China | 11.250,00 | 11.080,00 | 1.5 % | 4.6 % | 2.2 % |
ETF iShares Russell 2000 | 47.760,00 | 47.340,00 | 0.9 % | 26.8 % | 4.4 % |
ETF mercados emergentes | 20.920,00 | 20.700,00 | 1.1 % | 23.1 % | 5.5 % |
ETF Nasdaq | 56.725,00 | 56.675,00 | 0.1 % | 19.2 % | 6.9 % |
ETF oro | 13.040,00 | 12.590,00 | 3.6 % | 5.9 % | 10.8 % |
ETF S&P 500 | 20.310,00 | 20.210,00 | 0.5 % | 61.1 % | 4.1 % |
Exxon Mobil | 26.220,00 | 26.100,00 | 0.5 % | 42.5 % | 6.8 % |
Fed. Natl, Mortgage | 10.460,00 | 10.240,00 | 2.1 % | 33.8 % | 4.6 % |
Freeport Mcmoran Copper & Gold | 36.420,00 | 34.800,00 | 4.7 % | 39.0 % | 10.2 % |
Garmin | 159.200,00 | 156.600,00 | 1.7 % | 53.4 % | 2.7 % |
General Electric | 70.975,00 | 74.025,00 | 4.1 % | 19.6 % | 1.9 % |
Gilead Sciences | 58.225,00 | 56.600,00 | 2.9 % | 24.3 % | 14.0 % |
Globant | 3.485,00 | 3.247,50 | 7.3 % | 40.9 % | 9.2 % |
GLOBD | 2,29 | 2,14 | 6.8 % | 39.9 % | 9.3 % |
Grupo Televisa | 1.453,00 | 1.416,00 | 2.6 % | 2.8 % | 1.8 % |
GSK Plc | 20.690,00 | 20.170,00 | 2.6 % | 10.7 % | 1.8 % |
Harmony Gold Mining Company Ltd | 32.920,00 | 30.540,00 | 7.8 % | 8.1 % | 31.1 % |
Holdings | 81.300,00 | 81.275,00 | 0.0 % | 34.8 % | 3.0 % |
Honda Motor | 50.400,00 | 50.400,00 | 0.0 % | 11.8 % | 6.2 % |
Honeywell International Inc. | 44.360,00 | 44.880,00 | 1.2 % | 18.0 % | 6.1 % |
Hp Inc | 48.380,00 | 47.580,00 | 1.7 % | 39.8 % | 15.3 % |
Ing Groep Nv | 18.370,00 | 18.650,00 | 1.5 % | 29.5 % | 0.1 % |
Intel Corporation | 29.520,00 | 30.480,00 | 3.1 % | 159.6 % | 3.4 % |
International Business Machines | 24.880,00 | 24.520,00 | 1.5 % | 18.9 % | 7.6 % |
J.P. Morgan & Chase Co. | 37.700,00 | 38.260,00 | 1.5 % | 14.9 % | 2.9 % |
Johnson & Johnson | 28.700,00 | 28.540,00 | 0.6 % | 36.5 % | 4.1 % |
Kimberly-Clark Corp. | 28.820,00 | 28.400,00 | 1.5 % | 10.9 % | 0.4 % |
Lloyds Banking Group Plc | 4.700,00 | 4.825,00 | 2.6 % | 16.5 % | 2.8 % |
Lm Ericsson Telephone Co | 8.030,00 | 8.015,00 | 0.2 % | 8.3 % | 3.9 % |
Lockheed Martin Corporation | 47.180,00 | 47.920,00 | 1.5 % | 26.3 % | 5.7 % |
McdonaldS Corp. | 17.790,00 | 17.610,00 | 1.0 % | 9.0 % | 1.6 % |
Mercado Libre | 25.080,00 | 23.500,00 | 6.7 % | 1.9 % | 2.7 % |
Merck & Co. Inc. | 47.800,00 | 42.700,00 | 11.9 % | 47.9 % | 17.9 % |
Meta Platforms | 36.500,00 | 35.800,00 | 2.0 % | 13.0 % | 4.2 % |
Microsoft Corp. | 25.440,00 | 25.320,00 | 0.5 % | 2.9 % | 7.8 % |
National Grid Plc | 64.075,00 | 64.825,00 | 1.2 % | 8.0 % | 1.9 % |
Netflix | 2.632,50 | 2.552,50 | 3.1 % | 11.8 % | 10.9 % |
Newmont Corporation | 65.225,00 | 61.050,00 | 6.8 % | 26.3 % | 30.8 % |
Nike Inc | 5.380,00 | 5.270,00 | 2.1 % | 30.4 % | 2.6 % |
Nokia Corporation | 16.200,00 | 16.340,00 | 0.9 % | 62.8 % | 12.7 % |
Novagold Resources | 52.525,00 | 46.880,00 | 12.0 % | 9.3 % | 38.7 % |
Novartis Ag | 62.925,00 | 61.075,00 | 3.0 % | 18.6 % | 1.6 % |
Nvidia Corporation | 14.440,00 | 14.420,00 | 0.1 % | 20.3 % | 13.4 % |
Oracle Corporation | 75.575,00 | 75.050,00 | 0.7 % | 24.6 % | 13.6 % |
Paypal Holdings | 12.010,00 | 11.910,00 | 0.8 % | 6.6 % | 6.5 % |
Pepsico | 12.480,00 | 12.320,00 | 1.3 % | 1.4 % | 2.3 % |
Petrobras | 29.500,00 | 28.680,00 | 2.9 % | 63.0 % | 1.1 % |
Petrobras - Petróleo Brasileiro S.A. | 14.750,00 | 14.310,00 | 3.1 % | 62.4 % | 4.0 % |
Pfizer | 11.150,00 | 10.760,00 | 3.6 % | 17.6 % | 12.8 % |
Procter & Gamble | 15.230,00 | 15.110,00 | 0.8 % | 4.2 % | 0.2 % |
Qualcomm | 23.370,00 | 23.020,00 | 1.5 % | 2.6 % | 8.4 % |
Rio Tinto Plc | 19.700,00 | 19.040,00 | 3.5 % | 27.9 % | 3.4 % |
Ross Stores | 93.450,00 | 93.850,00 | 0.4 % | 34.4 % | 5.3 % |
Royal Dutch Shell Plc | 73.825,00 | 72.425,00 | 1.9 % | 32.2 % | 4.2 % |
Salesforce Inc. | 18.080,00 | 17.210,00 | 5.1 % | 19.5 % | 15.4 % |
Schlumberger Ltd | 28.120,00 | 27.960,00 | 0.6 % | 44.1 % | 10.2 % |
Shopify Inc. | 2.154,00 | 2.146,00 | 0.4 % | 8.0 % | 16.0 % |
Snap Inc | 8.245,00 | 8.100,00 | 1.8 % | 32.8 % | 11.6 % |
Snap-On Inc | 104.275,00 | 103.509,20 | 0.7 % | 17.5 % | 3.6 % |
Sony Group Corporation | 4.645,00 | 4.615,00 | 0.7 % | 5.2 % | 4.6 % |
Southern Copper Corp | 155.400,00 | 147.975,00 | 5.0 % | 39.8 % | 7.3 % |
Spotify | 30.620,00 | 29.180,00 | 4.9 % | 2.7 % | 5.2 % |
Square | 6.395,00 | 6.250,00 | 2.3 % | 28.2 % | 0.5 % |
Taiwan Semiconductor Manufacturing | 72.600,00 | 72.725,00 | 0.2 % | 42.8 % | 5.9 % |
Target Corporation | 10.590,00 | 10.010,00 | 5.8 % | 71.8 % | 12.7 % |
Tenaris | 83.975,00 | 83.525,00 | 0.5 % | 42.3 % | 5.0 % |
Ternium | 21.460,00 | 21.070,00 | 1.9 % | 46.7 % | 12.2 % |
Tesla | 36.560,00 | 35.360,00 | 3.4 % | 21.0 % | 15.5 % |
The Boeing Company | 14.550,00 | 14.640,00 | 0.6 % | 4.5 % | 1.0 % |
The Coca Cola Company | 28.480,00 | 28.040,00 | 1.6 % | 33.6 % | 3.0 % |
The Goldman Sachs Group | 124.250,00 | 126.200,00 | 1.6 % | 20.3 % | 0.6 % |
The Home Depot Inc | 16.940,00 | 16.720,00 | 1.3 % | 2.7 % | 3.9 % |
The Travelers | 95.850,00 | 96.600,00 | 0.8 % | 28.8 % | 3.2 % |
The Walt Disney Co. | 13.970,00 | 13.670,00 | 2.2 % | 4.3 % | 7.7 % |
Thermo Fisher Scientific Inc | 44.000,00 | 42.260,00 | 4.1 % | 9.1 % | 7.8 % |
TRIP.COM | 8.260,00 | 8.045,00 | 2.7 % | 26.3 % | 25.3 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 33.200,00 | 32.720,00 | 1.5 % | 0.2 % | 0.3 % |
Urban Outfitters | 58.800,00 | 58.725,00 | 0.1 % | 3.0 % | 0.6 % |
Vale | 11.110,00 | 10.780,00 | 3.1 % | 11.3 % | 5.3 % |
Verisign | 72.625,00 | 72.362,28 | 0.4 % | 16.1 % | 2.5 % |
Verizon Communications | 19.370,00 | 19.200,00 | 0.9 % | 25.3 % | 4.9 % |
Visa | 32.400,00 | 31.940,00 | 1.4 % | 8.5 % | 0.3 % |
Vista Energy | 36.660,00 | 36.820,00 | 0.4 % | 49.6 % | 2.8 % |
Vodafone Group | 25.640,00 | 25.400,00 | 0.9 % | 27.0 % | 2.8 % |
Walmart | 10.190,00 | 10.140,00 | 0.5 % | 7.7 % | 5.4 % |
Wells Fargo & Co | 27.280,00 | 27.540,00 | 0.9 % | 5.3 % | 2.2 % |
Xerox | 4.642,50 | 4.682,50 | 0.8 % | 25.9 % | 10.4 % |
Yelp | 19.240,00 | 18.450,00 | 4.3 % | 16.6 % | 5.9 % |
Actualización general del panel: 14:30:48 | 2026-08-19
